Price list accommodation
Accommodation Pricelist valid from 1.1. – 31.12.2023
Off-season: from 1.1. – 15.6.2023 / from 17.9. – 3.12. 2023
*Season: from 16.6. – 16.9. 2023
(minimum of 2 nights stay during June weekends, minimum of 3 nights stay during all days of summer months from 30.6. – 2.9. 2023)
**Spring weekends: from 10.3. – 15.6. 2023
**Autumn weekends: from 17.9. – 3.12. 2023
***Weekends during: Easter, Festival of Ghosts and Spirits, minimum of 3 nights stay
Ground floor Apartments A1, A2, A3, A4
pers./night | Off-season | Season* | Spring / Autumn weekends** | Easter, Festival of Ghosts and Spirits*** | Local tax |
---|---|---|---|---|---|
1 person | 40 € | 1,50 € | |||
2 persons | 45 € | 80 € | 55 € | 80 € | 3 € |
3 persons | 55 € | 90 € | 65 € | 90 € | 4,50 € |
4 persons | 65 € | 100 € | 75 € | 100 € | 6 € |
Studio Apartment on the ground floor A0
pers./night | Off-season | Season* | Spring / Autumn weekends** | Easter, Festival of Ghosts and Spirits*** | Local tax |
---|---|---|---|---|---|
1 person | 40 € | 50 € | 1,50 € | ||
2 persons | 45 € | 75 € | 55 € | 75 € | 3 € |
3 persons | 50 € | 80 € | 60 € | 80 € | 4,50 € |
4 persons | 60 € | 90 € | 70 € | 90 € | 6 € |
5-6 Apartment with two bedrooms and a big kitchen on the 2nd floor
pers./night | Off-season | Season* | Spring / Autumn weekends** | Easter, Festival of Ghosts and Spirits*** | Local tax |
---|---|---|---|---|---|
1 person | |||||
2 persons | 45 € | 3 € | |||
3 persons | 55 € | 95 € | 60 € | 95 € | 4,50 € |
4 persons | 65 € | 105 € | 70 € | 105 € | 6 € |
5 persons | 75 € | 115 € | 80 € | 115 € | 7,50 € |
1-2 Apartment with two bedrooms and a kitchen corner on the 1st floor
pers./night | Off-season | Season* | Spring / Autumn weekends** | Easter, Festival of Ghosts and Spirits*** | Local tax |
---|---|---|---|---|---|
1 person | |||||
2 persons | 45 € | 3 € | |||
2 persons | 50 € | 85 € | 60 € | 85 € | 4,50 € |
4 persons | 55 € | 90 € | 65 € | 90 € | 6 € |
5 persons | 60 € | 95 € | 70 € | 95 € | 7,50 € |
i3 Twin room with terrace at the entrance on the 1st floor
pers./night | Off-season | Season* | Spring / Autumn weekends** | Easter, Festival of Ghosts and Spirits*** | Local tax |
---|---|---|---|---|---|
1 person | 30 € | 45 € | 35 € | 45 € | 1,50 € |
2 persons | 35 € | 50 € | 40 € | 50 € | 3 € |
2 pers. + extra bed | 40 € | 55 € | 45 € | 55 € | 4,50 € |
i3 Twin room with balcony on the 2nd floor
pers./night | Off-season | Season* | Spring / Autumn weekends** | Easter, Festival of Ghosts and Spirits*** | Local tax |
---|---|---|---|---|---|
1 person | 30 € | 45 € | 35 € | 45 € | 1,50 € |
2 persons | 35 € | 50 € | 40 € | 50 € | 3 € |
2 pers. + extra bed | 40 € | 55 € | 45 € | 55 € | 4,50 € |
- Parking included in the price of accommodation, parking monitored by a surveillance camera.
- Breakfast 5,50 € (delivery to the apartments)
- The accommodation price does not include a local tax (Bojnice accommodation tax) €1.50 for an adult and €0.50 for a child from 6 years up to 18 years old.
- Small pet – by agreement 10 € / night